<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grow Your Market Share with Industrial Animation</title>
	<atom:link href="http://www.cyclonemarketing.info/2010/02/19/grow-your-market-share-with-animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclonemarketing.info/2010/02/19/grow-your-market-share-with-animation/</link>
	<description>Creative Marketing Channel - (717) 586-8386</description>
	<lastBuildDate>Sun, 15 Jan 2012 14:08:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Businesses Boldly Invest in Digital Marketing &#124; Creative Marketing Channel</title>
		<link>http://www.cyclonemarketing.info/2010/02/19/grow-your-market-share-with-animation/comment-page-1/#comment-2407</link>
		<dc:creator>Businesses Boldly Invest in Digital Marketing &#124; Creative Marketing Channel</dc:creator>
		<pubDate>Thu, 02 Jun 2011 21:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclonemarketing.info/?p=284#comment-2407</guid>
		<description>[...] content marketing, blogging, and rich media.   Top predicted investments for 2011 include 3D visualization, multi-media product viewing and interactive experiences.  In addition, businesses crave creative design and branded social [...]</description>
		<content:encoded><![CDATA[<p>[...] content marketing, blogging, and rich media.   Top predicted investments for 2011 include 3D visualization, multi-media product viewing and interactive experiences.  In addition, businesses crave creative design and branded social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PenelopeJ.</title>
		<link>http://www.cyclonemarketing.info/2010/02/19/grow-your-market-share-with-animation/comment-page-1/#comment-1946</link>
		<dc:creator>PenelopeJ.</dc:creator>
		<pubDate>Tue, 15 Mar 2011 03:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclonemarketing.info/?p=284#comment-1946</guid>
		<description>Catherine, You&#039;ve provided a lot of important information here. I had considered animation but someone told me it might not suit my message. Now I can see that person was wrong and how it would be a fun method to grow my market - when the time comes.</description>
		<content:encoded><![CDATA[<p>Catherine, You&#8217;ve provided a lot of important information here. I had considered animation but someone told me it might not suit my message. Now I can see that person was wrong and how it would be a fun method to grow my market &#8211; when the time comes.<br />
<span class="cluv">PenelopeJ. recently posted..<a href="http://www.donthangupbook.com/2011/03/each-move-carries-its-own-baggage/">Each Move Carries Its Own Baggage</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.cyclonemarketing.info/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Lockey</title>
		<link>http://www.cyclonemarketing.info/2010/02/19/grow-your-market-share-with-animation/comment-page-1/#comment-1831</link>
		<dc:creator>Catherine Lockey</dc:creator>
		<pubDate>Sat, 19 Feb 2011 19:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclonemarketing.info/?p=284#comment-1831</guid>
		<description>Thanks for mentioning keyword use and benefits Sherryl. Glad you saw this post. I need to market my company&#039;s animation services more...</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning keyword use and benefits Sherryl. Glad you saw this post. I need to market my company&#8217;s animation services more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherryl Perry</title>
		<link>http://www.cyclonemarketing.info/2010/02/19/grow-your-market-share-with-animation/comment-page-1/#comment-1820</link>
		<dc:creator>Sherryl Perry</dc:creator>
		<pubDate>Sat, 19 Feb 2011 01:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclonemarketing.info/?p=284#comment-1820</guid>
		<description>Animation is a terrific way to differentiate a website Catherine. In addition to having something visual and exciting on their website, your clients can also optimize the video with the appropriate keywords such as &quot;animated&quot;.

It&#039;s funny that you mentioned &quot;360 degree rotation&quot; too. A few years ago, my husband and I produced 360-degree Virtual Tours for the tourism industry. One of the benefits that I touted to potential clients was the fact that they could differentiate themselves by incorporating those Keywords into their content and the alt-text of their videos. Showing them how they could stand out from their competitors this way closed many sales.</description>
		<content:encoded><![CDATA[<p>Animation is a terrific way to differentiate a website Catherine. In addition to having something visual and exciting on their website, your clients can also optimize the video with the appropriate keywords such as &#8220;animated&#8221;.</p>
<p>It&#8217;s funny that you mentioned &#8220;360 degree rotation&#8221; too. A few years ago, my husband and I produced 360-degree Virtual Tours for the tourism industry. One of the benefits that I touted to potential clients was the fact that they could differentiate themselves by incorporating those Keywords into their content and the alt-text of their videos. Showing them how they could stand out from their competitors this way closed many sales.<br />
<span class="cluv">Sherryl Perry recently posted..<a href="http://keepupwiththeweb.com/want-ideas-to-promote-a-niche-ecommerce-site-with-a-blog/">Want Ideas to Promote a Niche Ecommerce Site With A Blog</a><span class="heart_tip_box"><img class="heart_tip 17226" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.cyclonemarketing.info/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Salvatier</title>
		<link>http://www.cyclonemarketing.info/2010/02/19/grow-your-market-share-with-animation/comment-page-1/#comment-1741</link>
		<dc:creator>Dennis Salvatier</dc:creator>
		<pubDate>Wed, 26 Jan 2011 06:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclonemarketing.info/?p=284#comment-1741</guid>
		<description>Animation has always been of interest to me. Some of the first stories I ever told were animated ones. I think because it allows you to use emotion to sell an idea. Standing out is always the key in marketing. Being the needle and not the haystack, as I would say. Animation can definitely do that.</description>
		<content:encoded><![CDATA[<p>Animation has always been of interest to me. Some of the first stories I ever told were animated ones. I think because it allows you to use emotion to sell an idea. Standing out is always the key in marketing. Being the needle and not the haystack, as I would say. Animation can definitely do that.<br />
<span class="cluv">Dennis Salvatier recently posted..<a href="http://blog.salvatierstudios.com/2011/01/5-ways-to-be-your-designers-1-client.html">5 Ways To Be Your Designers 1 Client</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.cyclonemarketing.info/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #1 Search Engine Rankings, CMS, Online Sales Tools, and More - The Best of the Web in PA and MD &#124; Creative Marketing Channel</title>
		<link>http://www.cyclonemarketing.info/2010/02/19/grow-your-market-share-with-animation/comment-page-1/#comment-1042</link>
		<dc:creator>#1 Search Engine Rankings, CMS, Online Sales Tools, and More - The Best of the Web in PA and MD &#124; Creative Marketing Channel</dc:creator>
		<pubDate>Mon, 24 May 2010 03:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclonemarketing.info/?p=284#comment-1042</guid>
		<description>[...] On-Line Interactive Sales Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] On-Line Interactive Sales Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Lockey</title>
		<link>http://www.cyclonemarketing.info/2010/02/19/grow-your-market-share-with-animation/comment-page-1/#comment-1003</link>
		<dc:creator>Catherine Lockey</dc:creator>
		<pubDate>Fri, 09 Apr 2010 02:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclonemarketing.info/?p=284#comment-1003</guid>
		<description>Thanks for the tweet CG Creators.</description>
		<content:encoded><![CDATA[<p>Thanks for the tweet CG Creators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Grow Your Market Share with Animation &#124; Creative Marketing Channel -- Topsy.com</title>
		<link>http://www.cyclonemarketing.info/2010/02/19/grow-your-market-share-with-animation/comment-page-1/#comment-1002</link>
		<dc:creator>Tweets that mention Grow Your Market Share with Animation &#124; Creative Marketing Channel -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Apr 2010 04:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclonemarketing.info/?p=284#comment-1002</guid>
		<description>[...] This post was mentioned on Twitter by CG Creators Inc., CG Creators Inc.. CG Creators Inc. said: Grow Your Market Share with Animation http://bit.ly/cn84NS via @AddToAny [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by CG Creators Inc., CG Creators Inc.. CG Creators Inc. said: Grow Your Market Share with Animation <a href="http://bit.ly/cn84NS" rel="nofollow">http://bit.ly/cn84NS</a> via @AddToAny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.cyclonemarketing.info/2010/02/19/grow-your-market-share-with-animation/comment-page-1/#comment-975</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclonemarketing.info/?p=284#comment-975</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by oz2designs: New From the Creative Marketing Channel: Grow Your Market Share with Animation: http://www.cyclonemarketing.info/?p=284 #BusinessGrowth...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by oz2designs: New From the Creative Marketing Channel: Grow Your Market Share with Animation: <a href="http://www.cyclonemarketing.info/?p=284" rel="nofollow">http://www.cyclonemarketing.info/?p=284</a> #BusinessGrowth&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

